Gearbox Mounting fits BMW 120D F20, F21 2.0D Rear 2011 on Transmission Febi New Free tracked delivery. Next working day UK despatch.

Invenduto Vedi articoli simili EUR 28,91 Compralo Subito, EUR 10,85 Spedizione, 30-Giorno Restituzione, Garanzia cliente eBay
Venditore: carpartsinmotion ✉️ (732.516) 99.6%, Luogo in cui si trova l'oggetto: Leeds, United Kingdom, GB, Spedizione verso: GB e molti altri paes, Numero oggetto: 334880265506 Gearbox Mounting fits BMW 120D F20, F21 2.0D Rear 2011 on Transmission Febi New.

Same day dispatch if ordered before 2:30pm Monday to Friday Please use the make model tool above to check the part fits your vehicle. If you are still unsure please contact us to ask about fitment.
Gearbox Mounting fits BMW 120D F20, F21 2.0D Rear 2011 on Transmission Febi For any queries please contact using the contact seller link provided.
Description Gearbox Mounting fits BMW 120D F20, F21 2.0D Rear 2011 on Transmission Febi
Brand Febi
Placement on Vehicle Rear
Weight 0.186 kg
External Thread Size M8 x 1,25
Type Mounting, transfer case

Information

General Information

These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.

Cross references

3RG 40147
4U Autoparts 71791BW
AKRON-MALÒ 27365
Aslyx AS-506965
BBR Automotive 001-10-18574
BGA MT0907
BIRTH 53361
BOGAP B2144100
BSG BSG 15-700-050
CORTECO 49393147
CPB 503185
DYS 72-26338
GSP 531467
LEMFÖRDER 37187 01
LYNXauto ME-2471
MAXGEAR 40-0733
MDR GSP-531467
METZGER 8054346
MEYLE 300 221 0172, 300 221 1172
OE Germany 801042
ORIGINAL IMPERIUM 38682
OSSCA 34601
PATRON PSE30419
RAPRO R55586
REINHOCH RH12-3014
SASIC 2706381
SCHNIEDER AUTOTECH BMS35.00128
STELLOX 71-11373-SX
SWAG 20 10 3324
TALOSA 62-11737
TOPRAN 634 471
TRICLO 362481
TRISCAN 8505 11208
TRUCKTEC AUTOMOTIVE 08.22.056
UNIGOM 396357
VAICO V20-3790
VEMA VE53361
WILMINK GROUP WG1923187, WG2226832, WG2303973
YTT Y80547

Compatible with the following OEM references

BMW 22316796617

Passenger/LCV Vehicles

VehicleBodyFuelFromToDriveValvesBHPKW
BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 11/2012 06/2015 RWD 16 95 70
BMW 1 Sports Hatch (F20) 114 d Hatchback Diesel 07/2015 06/2019 RWD 12 95 70
BMW 1 Sports Hatch (F20) 114 i Hatchback Petrol 07/2012 02/2015 RWD 16 102 75
BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2012 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 07/2011 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F20) 116 d Hatchback Diesel 03/2015 06/2019 RWD 12 116 85
BMW 1 Sports Hatch (F20) 116 i Hatchback Petrol 07/2011 02/2015 RWD 16 136 100
BMW 1 Sports Hatch (F20) 116 i Hatchback Petrol 03/2015 06/2019 RWD 12 109 80
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 07/2011 06/2019 RWD 16 136 100
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 07/2011 02/2015 RWD 16 143 105
BMW 1 Sports Hatch (F20) 118 d Hatchback Diesel 03/2015 06/2019 RWD 16 150 110
BMW 1 Sports Hatch (F20) 118 i Hatchback Petrol 07/2011 02/2015 RWD 16 170 125
BMW 1 Sports Hatch (F20) 118 i Hatchback Petrol 03/2015 06/2015 RWD 16 136 100
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 06/2019 RWD 16 163 120
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 02/2015 RWD 16 184 135
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 07/2011 02/2015 RWD 16 200 147
BMW 1 Sports Hatch (F20) 120 d Hatchback Diesel 03/2015 06/2019 RWD 16 190 140
BMW 1 Sports Hatch (F20) 120 i Hatchback Petrol 03/2015 06/2016 RWD 16 177 130
BMW 1 Sports Hatch (F20) 120 i Hatchback Petrol 07/2016 06/2019 RWD 16 184 135
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2012 06/2019 RWD 16 211 155
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2012 02/2015 RWD 16 218 160
BMW 1 Sports Hatch (F20) 125 d Hatchback Diesel 03/2015 06/2019 RWD 16 224 165
BMW 1 Sports Hatch (F20) 125 i Hatchback Petrol 03/2012 11/2017 RWD 16 218 160
BMW 1 Sports Hatch (F20) 125 i Hatchback Petrol 03/2012 11/2017 RWD 16 238 175
BMW 1 Sports Hatch (F20) 125 i Hatchback Petrol 07/2016 06/2019 RWD 16 224 165
BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 07/2012 on RWD 16 95 70
BMW 1 Sports Hatch (F21) 114 d Hatchback Diesel 06/2015 on RWD 12 95 70
BMW 1 Sports Hatch (F21) 114 i Hatchback Petrol 07/2012 01/2015 RWD 16 102 75
BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 12/2011 on RWD 16 116 85
BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 07/2012 02/2015 RWD 16 116 85
BMW 1 Sports Hatch (F21) 116 d Hatchback Diesel 03/2015 on RWD 12 116 85
BMW 1 Sports Hatch (F21) 116 i Hatchback Petrol 12/2011 on RWD 16 136 100
BMW 1 Sports Hatch (F21) 116 i Hatchback Petrol 03/2015 on RWD 12 109 80
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 12/2011 02/2015 RWD 16 136 100
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 12/2011 on RWD 16 143 105
BMW 1 Sports Hatch (F21) 118 d Hatchback Diesel 03/2015 on RWD 16 150 110
BMW 1 Sports Hatch (F21) 118 i Hatchback Petrol 07/2012 on RWD 16 170 125
BMW 1 Sports Hatch (F21) 118 i Hatchback Petrol 03/2015 on RWD 16 136 100
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 07/2012 on RWD 16 163 120
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 07/2012 on RWD 16 184 135
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 01/2012 02/2015 RWD 16 200 147
BMW 1 Sports Hatch (F21) 120 d Hatchback Diesel 03/2015 on RWD 16 190 140
BMW 1 Sports Hatch (F21) 120 i Hatchback Petrol 03/2015 on RWD 16 177 130
BMW 1 Sports Hatch (F21) 120 i Hatchback Petrol 07/2016 on RWD 16 184 135
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 12/2011 02/2015 RWD 16 211 155
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 12/2011 on RWD 16 218 160
BMW 1 Sports Hatch (F21) 125 d Hatchback Diesel 03/2015 on RWD 16 224 165
BMW 1 Sports Hatch (F21) 125 i Hatchback Petrol 12/2011 12/2019 RWD 16 218 160
BMW 1 Sports Hatch (F21) 125 i Hatchback Petrol 03/2013 on RWD 16 238 175
BMW 1 Sports Hatch (F21) 125 i Hatchback Petrol 10/2015 on RWD 16 224 165
BMW 2 Convertible (F23) 218 d Convertible Diesel 07/2015 09/2020 RWD 16 150 110
BMW 2 Convertible (F23) 218 i Convertible Petrol 03/2015 06/2015 RWD 12 136 100
Model year to: 06/2015
BMW 2 Convertible (F23) 220 d Convertible Diesel 03/2014 09/2020 RWD 16 190 140
BMW 2 Convertible (F23) 220 i Convertible Petrol 04/2014 06/2021 RWD 16 184 135
BMW 2 Convertible (F23) 220 i Convertible Petrol 09/2015 06/2021 RWD 16 184 135
BMW 2 Convertible (F23) 225 d Convertible Diesel 07/2015 05/2019 RWD 16 224 165
BMW 2 Convertible (F23) 228 i Convertible Petrol 11/2014 06/2016 RWD 16 245 180
BMW 2 Convertible (F23) 230 i Convertible Petrol 07/2016 06/2021 RWD 16 252 185
BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 03/2014 06/2015 RWD 16 143 105
BMW 2 Coupe (F22, F87) 218 d Coupe Diesel 07/2015 09/2020 RWD 16 150 110
BMW 2 Coupe (F22, F87) 218 i Coupe Petrol 03/2015 06/2015 RWD 12 136 100
Model year to: 06/2015
BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 10/2013 06/2017 RWD 16 184 135
BMW 2 Coupe (F22, F87) 220 d Coupe Diesel 03/2014 09/2020 RWD 16 190 140
BMW 2 Coupe (F22, F87) 220 i Coupe Petrol 10/2013 06/2021 RWD 16 184 135
BMW 2 Coupe (F22, F87) 220 i Coupe Petrol 09/2015 06/2021 RWD 16 184 135
BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 01/2014 06/2017 RWD 16 218 160
BMW 2 Coupe (F22, F87) 225 d Coupe Diesel 07/2015 05/2019 RWD 16 224 165
BMW 2 Coupe (F22, F87) 228 i Coupe Petrol 07/2014 06/2016 RWD 16 245 180
BMW 2 Coupe (F22, F87) 230 i Coupe Petrol 07/2016 06/2021 RWD 16 252 185
BMW 3 (F30, F80) 316 d Saloon Diesel 03/2012 10/2018 RWD 16 116 85
BMW 3 (F30, F80) 316 i Saloon Petrol 07/2012 08/2016 RWD 16 136 100
BMW 3 (F30, F80) 318 d Saloon Diesel 03/2012 06/2015 RWD 16 143 105
BMW 3 (F30, F80) 318 d Saloon Diesel 03/2012 10/2018 RWD 16 136 100
Engine Code: N47 D20 C
BMW 3 (F30, F80) 318 d Saloon Diesel 07/2015 10/2018 RWD 16 150 110
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 03/2016 RWD 16 184 135
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 10/2018 RWD 16 163 120
BMW 3 (F30, F80) 320 d Saloon Diesel 11/2011 03/2016 RWD 16 200 147
BMW 3 (F30, F80) 320 d Saloon Diesel 07/2015 10/2018 RWD 16 190 140
BMW 3 (F30, F80) 320 i Saloon Petrol 03/2012 10/2018 RWD 16 184 135
BMW 3 (F30, F80) 320 i Saloon Petrol 11/2012 06/2016 RWD 16 170 125
BMW 3 (F30, F80) 320 i Saloon Petrol 07/2015 10/2018 RWD 16 184 135
BMW 3 (F30, F80) 325 d Saloon Diesel 03/2013 02/2016 RWD 16 218 160
BMW 3 (F30, F80) 325 d Saloon Diesel 03/2013 02/2016 RWD 16 211 155
BMW 3 (F30, F80) 325 d Saloon Diesel 03/2016 02/2018 RWD 16 224 165
BMW 3 (F30, F80) 328 i Saloon Petrol 11/2011 10/2018 RWD 16 245 180
BMW 3 (F30, F80) 330 e Saloon Petrol/Electric 11/2015 10/2018 RWD 16 252 185
BMW 3 (F30, F80) 330 i Saloon Petrol 07/2015 10/2018 RWD 16 252 185
BMW 3 Gran Turismo (F34) 318 d Hatchback Diesel 03/2013 06/2015 RWD 16 143 105
BMW 3 Gran Turismo (F34) 318 d Hatchback Diesel 07/2015 on RWD 16 150 110
BMW 3 Gran Turismo (F34) 318 d Hatchback Diesel 03/2013 06/2015 RWD 16 136 100
Engine Code: B47 D20 A
BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 03/2013 06/2015 RWD 16 163 120
Engine Code: B47 D20 A
BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 03/2013 06/2015 RWD 16 184 135
BMW 3 Gran Turismo (F34) 320 d Hatchback Diesel 07/2015 on RWD 16 190 140
BMW 3 Gran Turismo (F34) 320 i Hatchback Petrol 03/2013 06/2016 RWD 16 184 135
BMW 3 Gran Turismo (F34) 320 i Hatchback Petrol 07/2016 on RWD 16 184 135
BMW 3 Gran Turismo (F34) 320 i Hatchback Petrol 07/2016 on RWD 16 163 120
BMW 3 Gran Turismo (F34) 325 d Hatchback Diesel 07/2013 06/2016 RWD 16 211 155
BMW 3 Gran Turismo (F34) 325 d Hatchback Diesel 07/2013 06/2016 RWD 16 218 160
BMW 3 Gran Turismo (F34) 325 d Hatchback Diesel 07/2016 02/2018 RWD 16 224 165
BMW 3 Gran Turismo (F34) 328 i Hatchback Petrol 03/2013 06/2016 RWD 16 245 180
Engine Code: N20 B20 A
BMW 3 Touring (F31) 316 d Estate Diesel 11/2012 06/2019 RWD 16 116 85
BMW 3 Touring (F31) 316 i Estate Petrol 03/2013 06/2015 RWD 16 136 100
BMW 3 Touring (F31) 318 d Estate Diesel 11/2012 06/2015 RWD 16 143 105
BMW 3 Touring (F31) 318 d Estate Diesel 07/2015 06/2019 RWD 16 150 110
BMW 3 Touring (F31) 318 d Estate Diesel 11/2012 06/2019 RWD 16 136 100
Engine Code: N47 D20 C
BMW 3 Touring (F31) 320 d Estate Diesel 07/2012 02/2016 RWD 16 184 135
BMW 3 Touring (F31) 320 d Estate Diesel 07/2012 06/2019 RWD 16 163 120
BMW 3 Touring (F31) 320 d Estate Diesel 07/2012 02/2016 RWD 16 200 147
BMW 3 Touring (F31) 320 d Estate Diesel 07/2015 06/2019 RWD 16 190 140
BMW 3 Touring (F31) 320 i Estate Petrol 11/2012 06/2015 RWD 16 184 135
BMW 3 Touring (F31) 320 i Estate Petrol 07/2015 06/2019 RWD 16 184 135
BMW 3 Touring (F31) 325 d Estate Diesel 03/2013 02/2016 RWD 16 218 160
BMW 3 Touring (F31) 325 d Estate Diesel 03/2013 02/2016 RWD 16 211 155
BMW 3 Touring (F31) 325 d Estate Diesel 03/2016 02/2018 RWD 16 224 165
BMW 3 Touring (F31) 328 i Estate Petrol 07/2012 06/2015 RWD 16 245 180
BMW 3 Touring (F31) 330 i Estate Petrol 07/2015 06/2019 RWD 16 252 185
BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 10/2013 06/2015 RWD 16 184 135
BMW 4 Convertible (F33, F83) 420 d Convertible Diesel 07/2015 on RWD 16 190 140
BMW 4 Convertible (F33, F83) 420 i Convertible Petrol 07/2014 02/2016 RWD 16 184 135
BMW 4 Convertible (F33, F83) 420 i Convertible Petrol 03/2016 on RWD 16 184 135
BMW 4 Convertible (F33, F83) 425 d Convertible Diesel 03/2016 02/2018 RWD 16 224 165
BMW 4 Convertible (F33, F83) 428 i Convertible Petrol 11/2013 02/2017 RWD 16 245 180
BMW 4 Convertible (F33, F83) 430 i Convertible Petrol 03/2016 on RWD 16 252 185
Engine Code: B48 B20 B
BMW 4 Coupe (F32, F82) 418 d Coupe Diesel 03/2015 10/2017 RWD 16 150 110
BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 07/2013 02/2015 RWD 16 184 135
BMW 4 Coupe (F32, F82) 420 d Coupe Diesel 03/2015 on RWD 16 190 140
BMW 4 Coupe (F32, F82) 420 i Coupe Petrol 11/2013 02/2017 RWD 16 184 135
BMW 4 Coupe (F32, F82) 420 i Coupe Petrol 03/2016 on RWD 16 184 135
BMW 4 Coupe (F32, F82) 425 d Coupe Diesel 03/2016 10/2017 RWD 16 224 165
BMW 4 Coupe (F32, F82) 428 i Coupe Petrol 07/2013 02/2017 RWD 16 245 180
BMW 4 Coupe (F32, F82) 430 i Coupe Petrol 03/2016 on RWD 16 252 185
Engine Code: B48 B20 B
BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 03/2014 06/2015 RWD 16 143 105
BMW 4 Gran Coupe (F36) 418 d Coupe Diesel 07/2015 12/2020 RWD 16 150 110
BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2014 02/2015 RWD 16 184 135
BMW 4 Gran Coupe (F36) 420 d Coupe Diesel 03/2015 on RWD 16 190 140
BMW 4 Gran Coupe (F36) 420 i Coupe Petrol 03/2014 02/2017 RWD 16 184 135
BMW 4 Gran Coupe (F36) 420 i Coupe Petrol 03/2016 on RWD 16 184 135
BMW 4 Gran Coupe (F36) 425 d Coupe Diesel 03/2016 02/2018 RWD 16 224 165
BMW 4 Gran Coupe (F36) 425 d Coupe Diesel 03/2016 02/2018 RWD 16 211 155
BMW 4 Gran Coupe (F36) 428 i Coupe Petrol 03/2014 06/2016 RWD 16 245 180
BMW 4 Gran Coupe (F36) 430 i Coupe Petrol 03/2016 on RWD 16 252 185
Engine Code: B48 B20 B
BMW Z4 Roadster (G29) sDrive 20 i Convertible Petrol 11/2018 on RWD 16 197 145
Engine Code: B48 B20 B
BMW Z4 Roadster (G29) sDrive 20 i Convertible Petrol 11/2018 on RWD 16 163 120
Engine Code: B48 B20 B

As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Bilstein is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.

Returns We provide a simple no-nonsense returns policy: 1. Always contact us first. We cannot process a return if you do not email us. 2. We can only accept returns if they are either genuinely faulty or in pristine condition (have not been fitted and in original unmarked packaging). 3. Returns received by us 30 days or more after the date of despatch will not be accepted unless specifically agreed beforehand. 4. We will process your return within 2 working days and will act quickly to action whatever we have agreed over email (refund, replacement or exchange).
  • Condition: Nuovo
  • Brand: Febi
  • Manufacturer Part Number: 7299890RMP
  • MPN: 7299890RMP
  • EAN: 4054224033241
  • Type: Mounting, transfer case
  • Function: Mounting, transfer case
  • Placement on Vehicle: Rear
  • Weight: 0.186 kg
  • External Thread Size: M8 x 1,25
  • Reference OE/OEM Number: 3RG: 40147, 4U Autoparts: 71791BW, AKRON-MALÒ: 27365, Aslyx: AS-506965, BBR Automotive: 001-10-18574, BGA: MT0907, BIRTH: 53361, BMW: 22316796617, BOGAP: B2144100, BSG: BSG15-700-050, CORTECO: 49393147, CPB: 503185, DYS: 72-26338, GSP: 531467, LEMFÖRDER: 3718701, LYNXauto: ME-2471, MAXGEAR: 40-0733, MDR: GSP-531467, METZGER: 8054346, MEYLE: 3002210172, 3002211172, OE Germany: 801042, ORIGINAL IMPERIUM: 38682, OSSCA: 34601, PATRON: PSE30419, RAPRO: R55586, REINHOCH: RH12-3014, SASIC: 2706381, SCHNIEDER AUTOTECH: BMS35.00128, STELLOX: 71-11373-SX, SWAG: 20103324, TALOSA: 62-11737, TOPRAN: 634471, TRICLO: 362481, TRISCAN: 850511208, TRUCKTEC AUTOMOTIVE: 08.22.056, UNIGOM: 396357, VAICO: V20-3790, VEMA: VE53361, WILMINK GROUP: WG1923187, WG2226832, WG2303973, YTT: Y80547, 103324
  • Unit Quantity: 1

PicClick Insights - Gearbox Mounting fits BMW 120D F20, F21 2.0D Rear 2011 on Transmission Febi New PicClick Esclusivo

  •  Popolarità - 0 utenti che lo osservano, 0.0 nuovi utenti che lo osservano ogni giorno, 89 days for sale on eBay. 0 venduti, 2 disponibili.
  •  Miglior Prezzo -
  •  Venditore - 732.516+ oggetti venduti. 0.4% feedback negativo. Grande venditore con molto buone risposte positive e oltre 50 recensioni.

Persone Apprezzato Anche PicClick Esclusivo