HAMATON HAM-OER-S038 Sensore ruote, sistema di controllo pressione pneumatici SOSTITUZIONE OE

EUR 59,43 Compralo Subito o Proposta d'acquisto, EUR 1,70 Spedizione, 14-Giorno Restituzione, Garanzia cliente eBay
Venditore: mservice_007 ✉️ (11.047) 99.4%, Luogo in cui si trova l'oggetto: Kent, GB, Spedizione verso: WORLDWIDE e molti altri paes, Numero oggetto: 194866712989 HAMATON HAM-OER-S038 Sensore ruote, sistema di controllo pressione pneumatici SOSTITUZIONE OE. M Service     Description Compatability Shipping Payments Returns

HAMATON HAM-OER-S038 Wheel Sensor, tyre pressure control system OE REPLACEMENT

TPMS wheel air sensor HAMATON, dedicated programmed, with aluminium valve, 433 MHz, EUROPE, fits: ALPINE; BMW; MINI; ROLLS ROYCE

Product details
Manufacturer HAMATON
Type dedicated programmed
Valve type with aluminium valve
Frequency 433.0 MHz
Geographical area EUROPE
Weight 0.04 kg
Inter Cars code E5511B
Product label

Reference numbers

36 10 6 856 227 BMW

BMW

  • 1
    • 1 (F20)
      EngineEngine codesProduction yearskWhpccm
      Engine 116 i Engine codes N13 B16 A Production years 2011/07 - 2015/02 kW 100 hp 136 ccm 1598
      Engine 116 d Engine codes B37 D15 A Production years 2015/03 - 2019/06 kW 85 hp 116 ccm 1496
      Engine 120 d Engine codes N47 D20 C Production years 2011/07 - 2015/02 kW 135 hp 184 ccm 1995
      Engine 118 d Engine codes N47 D20 C Production years 2011/07 - 2015/02 kW 105 hp 143 ccm 1995
      Engine M 135 i xDrive Engine codes N55 B30 A Production years 2012/11 - 2015/02 kW 235 hp 320 ccm 2979
      Engine M 140 i Engine codes B58 B30 A Production years 2016/07 - 2019/06 kW 250 hp 340 ccm 2998
      Engine 118 d xDrive Engine codes N47 D20 C Production years 2013/07 - 2015/02 kW 105 hp 143 ccm 1995
      Engine 114 d Engine codes N47 D16 A Production years 2012/11 - 2015/06 kW 70 hp 95 ccm 1598
      Engine 118 i Engine codes N13 B16 A Production years 2011/07 - 2015/02 kW 125 hp 170 ccm 1598
      Engine M 140 i xDrive Engine codes B58 B30 A Production years 2016/07 - 2019/06 kW 250 hp 340 ccm 2998
      Engine 118 d Engine codes B47 D20 A Production years 2015/03 - 2019/06 kW 110 hp 150 ccm 1995
      Engine 120 d xDrive Engine codes B47 D20 A Production years 2015/03 - 2019/06 kW 140 hp 190 ccm 1995
      Engine 118 d xDrive Engine codes B47 D20 A Production years 2015/03 - 2019/06 kW 110 hp 150 ccm 1995
      Engine M 135 i Engine codes N55 B30 A Production years 2015/03 - 2016/06 kW 240 hp 326 ccm 2979
      Engine 120 i Engine codes B48 B20 A Production years 2016/07 - 2019/06 kW 135 hp 184 ccm 1998
      Engine 118 d Engine codes N47 D20 C, B47 D20 A Production years 2011/07 - 2019/06 kW 100 hp 136 ccm 1995
      Engine 125 i Engine codes N20 B20 A Production years 2012/03 - 2017/11 kW 175 hp 238 ccm 1997
      Engine 118 i Engine codes B38 B15 A Production years 2015/07 - 2019/06 kW 100 hp 136 ccm 1499
      Engine 120 i Engine codes N13 B16 A Production years 2015/03 - 2016/06 kW 130 hp 177 ccm 1598
      Engine 116 d Engine codes N47 D16 A Production years 2012/03 - 2015/02 kW 85 hp 116 ccm 1598
      Engine 116 d Engine codes N47 D20 C Production years 2011/07 - 2015/02 kW 85 hp 116 ccm 1995
      Engine 120 d Engine codes B47 D20 A, N47 D20 C Production years 2011/07 - 2019/06 kW 120 hp 163 ccm 1995
      Engine 125 i Engine codes B48 B20 B Production years 2016/07 - 2019/06 kW 165 hp 224 ccm 1998
      Engine 125 d Engine codes B47 D20 B, N47 D20 D Production years 2012/03 - 2019/06 kW 155 hp 211 ccm 1995
      Engine 120 d xDrive Engine codes N47 D20 C Production years 2012/11 - 2015/02 kW 135 hp 184 ccm 1995
      Engine 120 d xDrive Engine codes N47 D20 C Production years 2012/11 - 2015/02 kW 147 hp 200 ccm 1995
      Engine M 135 i xDrive Engine codes N55 B30 A Production years 2015/03 - 2016/06 kW 240 hp 326 ccm 2979
      Engine 114 i Engine codes N13 B16 A Production years 2012/07 - 2015/02 kW 75 hp 102 ccm 1598
      Engine 120 d Engine codes N47 D20 C Production years 2011/07 - 2015/02 kW 147 hp 200 ccm 1995
      Engine 120 d Engine codes B47 D20 A Production years 2015/03 - 2019/06 kW 140 hp 190 ccm 1995
      Engine 118 i Engine codes N13 B16 A Production years 2015/03 - 2015/06 kW 100 hp 136 ccm 1598
      Engine 125 d Engine codes N47 D20 D Production years 2012/03 - 2015/02 kW 160 hp 218 ccm 1995
      Engine 125 i Engine codes N20 B20 A Production years 2012/03 - 2017/11 kW 160 hp 218 ccm 1997
      Engine 125 d Engine codes B47 D20 B Production years 2015/03 - 2019/06 kW 165 hp 224 ccm 1995
      Engine 116 i Engine codes B38 B15 A Production years 2015/03 - 2019/06 kW 80 hp 109 ccm 1499
      Engine M 135 i Engine codes N55 B30 A Production years 2012/07 - 2015/02 kW 235 hp 320 ccm 2979
  • 3
    • 3 (F30, F80)
      EngineEngine codesProduction yearskWhpccm
      Engine 330 d Engine codes N57 D30 A Production years 2012/07 - 2018/10 kW 210 hp 286 ccm 2993
      Engine 318 i Engine codes B38 B15 A Production years 2015/07 - 2018/10 kW 100 hp 136 ccm 1499
      Engine 316 i Engine codes N13 B16 A Production years 2012/07 - 2016/08 kW 100 hp 136 ccm 1598
      Engine 325 d Engine codes N47 D20 D Production years 2013/03 - 2016/02 kW 160 hp 218 ccm 1995
      Engine 335 i xDrive Engine codes N55 B30 A Production years 2012/07 - 2015/07 kW 225 hp 306 ccm 2979
      Engine ActiveHybrid Engine codes N55 B30 A Production years 2012/07 - 2015/06 kW 225 hp 306 ccm 2979
      Engine 340 i xDrive Engine codes B58 B30 A Production years 2015/07 - 2018/10 kW 240 hp 326 ccm 2998
      Engine 318 d xDrive Engine codes B47 D20 A Production years 2015/07 - 2018/02 kW 110 hp 150 ccm 1995
      Engine 320 i Engine codes N13 B16 A Production years 2012/11 - 2016/06 kW 125 hp 170 ccm 1598
      Engine 330 d xDrive Engine codes N57 D30 A Production years 2013/03 - 2018/10 kW 190 hp 258 ccm 2993
      Engine 320 d Engine codes B47 D20 A Production years 2015/07 - 2018/10 kW 140 hp 190 ccm 1995
      Engine 335 d xDrive Engine codes N57 D30 B Production years 2013/07 - 2018/10 kW 230 hp 313 ccm 2993
      Engine 330 d xDrive Engine codes N57 D30 A Production years 2013/03 - 2018/10 kW 210 hp 286 ccm 2993
      Engine 335 i Engine codes N55 B30 A Production years 2011/11 - 2013/06 kW 240 hp 326 ccm 2979
      Engine 320 d xDrive Engine codes N47 D20 C Production years 2012/08 - 2015/06 kW 135 hp 184 ccm 1995
      Engine 328 i xDrive Engine codes N26 B20 A, N20 B20 A Production years 2012/07 - 2016/08 kW 180 hp 245 ccm 1997
      Engine 330 e Engine codes B48 B20 A Production years 2015/11 - 2018/10 kW 135 hp 184 ccm 1998
      Engine 330 i xDrive Engine codes B46 B20 B, B48 B20 B, B48 B20 A Production years 2015/07 - 2018/10 kW 185 hp 252 ccm 1998
      Engine 340 i Engine codes B58 B30 A Production years 2015/07 - 2018/10 kW 240 hp 326 ccm 2998
      Engine M3 Competition Engine codes S55 B30 A Production years 2016/03 - 2018/10 kW 331 hp 450 ccm 2979
      Engine 320 d xDrive Engine codes B47 D20 A Production years 2015/07 - 2018/10 kW 140 hp 190 ccm 1995
      Engine 335 i Engine codes N55 B30 A Production years 2011/11 - 2015/07 kW 225 hp 306 ccm 2979
      Engine 328 i Engine codes N26 B20 A, N20 B20 A, N20 B20 C Production years 2011/11 - 2018/10 kW 180 hp 245 ccm 1997
      Engine 325 d Engine codes B47 D20 B Production years 2016/03 - 2018/02 kW 165 hp 224 ccm 1995
      Engine 318 d xDrive Engine codes N47 D20 C Production years 2013/07 - 2015/06 kW 105 hp 143 ccm 1995
      Engine M3 CS Engine codes S55 B30 A Production years 2018/01 - 2018/10 kW 338 hp 460 ccm 2979
      Engine 320 d xDrive Engine codes N47 D20 C Production years 2012/08 - 2015/06 kW 147 hp 200 ccm 1995
      Engine 320 d Engine codes B47 D20 A, N47 D20 C Production years 2011/11 - 2018/10 kW 120 hp 163 ccm 1995
      Engine 330 e Engine codes B48 B20 A Production years 2015/11 - 2018/10 kW 185 hp 252 ccm 1998
      Engine 340 i Engine codes B58 B30 A Production years 2015/07 - 2018/10 kW 265 hp 360 ccm 2998
      Engine 330 i Engine codes B46 B20 B, B48 B20 B Production years 2015/07 - 2018/10 kW 185 hp 252 ccm 1998
      Engine 320 i Engine codes B48 B20 A Production years 2015/07 - 2018/10 kW 135 hp 184 ccm 1998
      Engine 335 i xDrive Engine codes N55 B30 A Production years 2012/07 - 2013/06 kW 240 hp 326 ccm 2979
      Engine 320 d Engine codes N47 D20 C Production years 2011/11 - 2016/03 kW 147 hp 200 ccm 1995
      Engine 320 i xDrive Engine codes B48 B20 A Production years 2015/07 - 2018/10 kW 135 hp 184 ccm 1998
      Engine 335 i xDrive Engine codes N55 B30 A Production years 2013/07 - 2015/07 kW 250 hp 340 ccm 2979
      Engine M3 Engine codes S55 B30 A Production years 2014/03 - 2018/10 kW 317 hp 431 ccm 2979
      Engine ActiveHybrid Engine codes N55 B30 A Production years 2012/07 - 2015/06 kW 250 hp 340 ccm 2979
      Engine 318 d Engine codes B47 D20 A Production years 2015/07 - 2018/10 kW 110 hp 150 ccm 1995
      Engine 340 i xDrive Engine codes B58 B30 A Production years 2015/07 - 2018/10 kW 265 hp 360 ccm 2998
      Engine 330 d Engine codes N57 D30 A Production years 2012/07 - 2018/10 kW 190 hp 258 ccm 2993
      Engine 320 i Engine codes N20 B20 D, N20 B20 A, N20 B20 B Production years 2012/03 - 2018/10 kW 135 hp 184 ccm 1997
      Engine 318 d Engine codes N47 D20 C Production years 2012/03 - 2015/06 kW 105 hp 143 ccm 1995
      Engine 316 d Engine codes B47 D20 A, N47 D20 C Production years 2012/03 - 2018/10 kW 85 hp 116 ccm 1995
      Engine 320 i xDrive Engine codes N20 B20 B, N20 B20 A Production years 2012/07 - 2018/10 kW 135 hp 184 ccm 1997
      Engine 320 d Engine codes N47 D20 C Production years 2011/11 - 2016/03 kW 135 hp 184 ccm 1995
    • 3 Touring (F31)
      EngineEngine codesProduction yearskWhpccm
      Engine 320 d xDrive Engine codes N47 D20 C Production years 2013/03 - 2015/06 kW 147 hp 200 ccm 1995
      Engine 320 d Engine codes N47 D20 C Production years 2012/07 - 2016/02 kW 147 hp 200 ccm 1995
      Engine 318 i Engine codes B38 B15 A Production years 2015/07 - 2019/06 kW 100 hp 136 ccm 1499
      Engine 320 d Engine codes B47 D20 A Production years 2015/07 - 2019/06 kW 140 hp 190 ccm 1995
      Engine 340 i Engine codes B58 B30 A Production years 2015/07 - 2019/06 kW 265 hp 360 ccm 2998
      Engine 316 i Engine codes N13 B16 A Production years 2013/03 - 2015/06 kW 100 hp 136 ccm 1598
      Engine 330 d xDrive Engine codes N57 D30 A Production years 2013/03 - 2019/06 kW 190 hp 258 ccm 2993
      Engine 335 i Engine codes N55 B30 A Production years 2013/03 - 2015/06 kW 225 hp 306 ccm 2979
      Engine 328 i xDrive Engine codes N20 B20 A Production years 2013/03 - 2016/06 kW 180 hp 245 ccm 1997
      Engine 320 i xDrive Engine codes N20 B20 B Production years 2013/03 - 2015/06 kW 135 hp 184 ccm 1997
      Engine 318 d xDrive Engine codes N47 D20 C Production years 2013/07 - 2015/06 kW 105 hp 143 ccm 1995
      Engine 320 i Engine codes N20 B20 B Production years 2012/11 - 2015/06 kW 135 hp 184 ccm 1997
      Engine 320 i Engine codes B48 B20 A Production years 2015/07 - 2019/06 kW 135 hp 184 ccm 1998
      Engine 335 i xDrive Engine codes N55 B30 A Production years 2013/03 - 2015/06 kW 225 hp 306 ccm 2979
      Engine 330 d xDrive Engine codes N57 D30 A Production years 2013/03 - 2019/06 kW 210 hp 286 ccm 2993
      Engine 320 i xDrive Engine codes B48 B20 A Production years 2015/07 - 2019/06 kW 135 hp 184 ccm 1998
      Engine 340 i xDrive Engine codes B58 B30 A Production years 2015/07 - 2019/06 kW 265 hp 360 ccm 2998
      Engine 330 d Engine codes N57 D30 A Production years 2012/07 - 2019/06 kW 190 hp 258 ccm 2993
      Engine 318 d xDrive Engine codes B47 D20 A Production years 2015/07 - 2018/02 kW 110 hp 150 ccm 1995
      Engine 320 d xDrive Engine codes N47 D20 C Production years 2013/03 - 2015/06 kW 135 hp 184 ccm 1995
      Engine 318 d Engine codes N47 D20 C Production years 2012/11 - 2015/06 kW 105 hp 143 ccm 1995
      Engine 320 d xDrive Engine codes B47 D20 A Production years 2015/07 - 2019/06 kW 140 hp 190 ccm 1995
      Engine 325 d Engine codes B47 D20 B Production years 2016/03 - 2018/02 kW 165 hp 224 ccm 1995
      Engine 316 d Engine codes B47 D20 A, N47 D20 C Production years 2012/11 - 2019/06 kW 85 hp 116 ccm 1995
      Engine 335 i Engine codes N55 B30 A Production years 2013/03 - 2013/06 kW 240 hp 326 ccm 2979
      Engine 330 i xDrive Engine codes B48 B20 B, B46 B20 B Production years 2015/07 - 2019/06 kW 185 hp 252 ccm 1998
      Engine 330 i Engine codes B48 B20 A Production years 2015/07 - 2019/06 kW 185 hp 252 ccm 1998
      Engine 335 i xDrive Engine codes N55 B30 A Production years 2013/03 - 2013/06 kW 240 hp 326 ccm 2979
      Engine 325 d Engine codes N47 D20 D Production years 2013/03 - 2016/02 kW 160 hp 218 ccm 1995
      Engine 340 i xDrive Engine codes B58 B30 A Production years 2015/07 - 2019/06 kW 240 hp 326 ccm 2998
      Engine 328 i Engine codes N20 B20 A Production years 2012/07 - 2015/06 kW 180 hp 245 ccm 1997
      Engine 320 d Engine codes N47 D20 C Production years 2012/07 - 2016/02 kW 135 hp 184 ccm 1995
      Engine 318 d Engine codes B47 D20 A Production years 2015/07 - 2019/06 kW 110 hp 150 ccm 1995
      Engine 335 i Engine codes N55 B30 A Production years 2013/07 - 2015/06 kW 250 hp 340 ccm 2979
      Engine 340 i Engine codes B58 B30 A Production years 2015/07 - 2019/06 kW 240 hp 326 ccm 2998
      Engine 335 i xDrive Engine codes N55 B30 A Production years 2013/07 - 2015/06 kW 250 hp 340 ccm 2979
      Engine 330 d Engine codes N57 D30 A Production years 2012/07 - 2019/06 kW 210 hp 286 ccm 2993
  • 5
    • 5 (F10)
      EngineEngine codesProduction yearskWhpccm
      Engine 525 d Engine codes N47 D20 D Production years 2011/09 - 2016/10 kW 160 hp 218 ccm 1995
      Engine 520 i Engine codes N20 B20 B, N20 B20 A Production years 2011/09 - 2016/10 kW 120 hp 163 ccm 1997
      Engine M5 Competition Engine codes S63 B44 B Production years 2013/02 - 2016/10 kW 423 hp 575 ccm 4395
      Engine 550 i xDrive Engine codes N63 B44 B Production years 2013/07 - 2016/10 kW 330 hp 449 ccm 4395
      Engine 528 i xDrive Engine codes N20 B20 A Production years 2011/09 - 2016/10 kW 180 hp 245 ccm 1997
      Engine M5 30th Anniversary Engine codes S63 B44 B Production years 2014/07 - 2016/10 kW 441 hp 600 ccm 4395
      Engine 520 d Engine codes N47 D20 C Production years 2010/06 - 2014/06 kW 135 hp 184 ccm 1995
      Engine 535 d Engine codes N57 D30 B Production years 2010/09 - 2011/08 kW 220 hp 299 ccm 2993
      Engine M5 Engine codes S63 B44 B Production years 2011/09 - 2016/10 kW 412 hp 560 ccm 4395
      Engine 520 d xDrive Engine codes N47 D20 C Production years 2013/01 - 2014/06 kW 147 hp 200 ccm 1995
      Engine 518 d Engine codes N47 D20 C Production years 2013/07 - 2014/06 kW 105 hp 143 ccm 1995
      Engine 530 d Engine codes N57 D30 A Production years 2010/01 - 2011/08 kW 180 hp 245 ccm 2993
      Engine 530 d Engine codes N57 D30 A Production years 2011/09 - 2016/10 kW 190 hp 258 ccm 2993
      Engine 525 d Engine codes N47 D20 D Production years 2011/09 - 2016/10 kW 155 hp 211 ccm 1995
      Engine ActiveHybrid Engine codes N55 B30 A Production years 2011/12 - 2016/10 kW 250 hp 340 ccm 2979
      Engine 520 i Engine codes N20 B20 B, N20 B20 A Production years 2011/09 - 2016/10 kW 135 hp 184 ccm 1997
      Engine 520 d Engine codes B47 D20 A Production years 2014/07 - 2016/10 kW 140 hp 190 ccm 1995
      Engine 518 d Engine codes B47 D20 A Production years 2014/07 - 2016/10 kW 110 hp 150 ccm 1995
      Engine 535 d Engine codes N57 D30 B Production years 2011/09 - 2016/10 kW 230 hp 313 ccm 2993
      Engine 535 i Engine codes N55 B30 A Production years 2010/01 - 2016/10 kW 225 hp 306 ccm 2979
      Engine 528 i Engine codes N53 B30 A Production years 2010/03 - 2011/08 kW 190 hp 258 ccm 2996
      Engine 525 d xDrive Engine codes N47 D20 D Production years 2011/09 - 2016/10 kW 160 hp 218 ccm 1995
      Engine 520 d xDrive Engine codes N47 D20 C Production years 2013/07 - 2014/06 kW 135 hp 184 ccm 1995
      Engine 535 i xDrive Engine codes N55 B30 A Production years 2013/07 - 2016/10 kW 240 hp 326 ccm 2979
      Engine 525 d Engine codes N57 D30 A Production years 2010/03 - 2011/08 kW 150 hp 204 ccm 2993
      Engine 530 d xDrive Engine codes N57 D30 A Production years 2011/03 - 2016/10 kW 210 hp 286 ccm 2993
      Engine 525 d xDrive Engine codes N47 D20 D Production years 2011/09 - 2016/10 kW 155 hp 211 ccm 1995
      Engine 535 i xDrive Engine codes N55 B30 A Production years 2011/03 - 2016/10 kW 225 hp 306 ccm 2979
      Engine 528 i Engine codes N20 B20 A Production years 2011/09 - 2016/10 kW 180 hp 245 ccm 1997
      Engine 523 i Engine codes N53 B30 A Production years 2009/06 - 2011/08 kW 150 hp 204 ccm 2996
      Engine M 550 d xDrive Engine codes N57 D30 C Production years 2012/03 - 2016/10 kW 280 hp 381 ccm 2993
      Engine 550 i Engine codes N63 B44 A Production years 2010/03 - 2013/06 kW 300 hp 408 ccm 4395
      Engine 530 i Engine codes N52 B30 BF, N52 B30 A, N52 B30 AF Production years 2010/03 - 2013/06 kW 190 hp 258 ccm 2996
      Engine 550 i Engine codes N63 B44 B Production years 2013/07 - 2016/10 kW 330 hp 449 ccm 4395
      Engine 535 d xDrive Engine codes N57 D30 B Production years 2011/09 - 2016/10 kW 230 hp 313 ccm 2993
      Engine 520 d xDrive Engine codes B47 D20 A Production years 2014/07 - 2016/10 kW 140 hp 190 ccm 1995
      Engine 520 d Engine codes B47 D20 A Production years 2013/10 - 2016/10 kW 155 hp 211 ccm 1995
      Engine ActiveHybrid Engine codes N55 B30 A Production years 2011/12 - 2016/10 kW 225 hp 306 ccm 2979
      Engine 520 d xDrive Engine codes B47 D20 A Production years 2013/10 - 2016/10 kW 155 hp 211 ccm 1995
      Engine 530 d xDrive Engine codes N57 D30 A Production years 2011/03 - 2016/10 kW 190 hp 258 ccm 2993
      Engine 520 d Engine codes N47 D20 C Production years 2010/06 - 2014/06 kW 147 hp 200 ccm 1995
      Engine 530 d Engine codes N57 D30 A Production years 2010/09 - 2016/10 kW 210 hp 286 ccm 2993
      Engine 530 i Engine codes N53 B30 A Production years 2011/05 - 2013/06 kW 200 hp 272 ccm 2996
      Engine 535 i Engine codes N55 B30 A Production years 2013/07 - 2016/10 kW 240 hp 326 ccm 2979
      Engine 550 i xDrive Engine codes N63 B44 A Production years 2010/08 - 2013/06 kW 300 hp 408 ccm 4395
    • 5 Gran Turismo (F07)
      EngineEngine codesProduction yearskWhpccm
      Engine 535 d xDrive Engine codes N57 D30 B Production years 2012/07 - 2017/02 kW 230 hp 313 ccm 2993
      Engine 535 d Engine codes N57 D30 B Production years 2012/07 - 2017/02 kW 230 hp 313 ccm 2993
      Engine 550 i xDrive Engine codes N63 B44 B Production years 2012/07 - 2017/02 kW 330 hp 449 ccm 4395
      Engine 530 d xDrive Engine codes N57 D30 A Production years 2012/07 - 2017/02 kW 190 hp 258 ccm 2993
      Engine 530 d xDrive Engine codes N57 D30 A Production years 2010/06 - 2012/06 kW 180 hp 245 ccm 2993
      Engine 530 d Engine codes N57 D30 A Production years 2010/09 - 2017/02 kW 155 hp 211 ccm 2993
      Engine 535 d Engine codes N57 D30 B Production years 2010/03 - 2012/06 kW 220 hp 299 ccm 2993
      Engine 535 i xDrive Engine codes N55 B30 A Production years 2010/09 - 2017/02 kW 225 hp 306 ccm 2979
      Engine 550 i xDrive Engine codes N63 B44 A Production years 2010/06 - 2012/06 kW 300 hp 408 ccm 4395
      Engine 550 i Engine codes N63 B44 A, N63 B44 B Production years 2012/07 - 2017/02 kW 330 hp 449 ccm 4395
      Engine 535 d xDrive Engine codes N57 D30 B Production years 2010/03 - 2012/06 kW 220 hp 299 ccm 2993
      Engine 535 i Engine codes N55 B30 A Production years 2009/01 - 2017/02 kW 225 hp 306 ccm 2979
      Engine 530 d Engine codes N57 D30 A Production years 2009/08 - 2012/06 kW 180 hp 245 ccm 2993
      Engine 530 d Engine codes N57 D30 A Production years 2012/07 - 2017/02 kW 190 hp 258 ccm 2993
      Engine 520 d Engine codes N47 D20 C Production years 2011/04 - 2017/02 kW 135 hp 184 ccm 1995
      Engine 550 i Engine codes N63 B44 A Production years 2009/08 - 2012/06 kW 300 hp 408 ccm 4395
    • 5 Touring (F11)
      EngineEngine codesProduction yearskWhpccm
      Engine 535 i Engine codes N55 B30 A Production years 2013/07 - 2017/02 kW 240 hp 326 ccm 2979
      Engine 520 d xDrive Engine codes B47 D20 A Production years 2014/07 - 2017/02 kW 155 hp 211 ccm 1995
      Engine 523 i Engine codes N53 B30 A Production years 2009/11 - 2011/08 kW 150 hp 204 ccm 2996
      Engine 550 i Engine codes N63 B44 A Production years 2010/09 - 2013/06 kW 300 hp 408 ccm 4395
      Engine M 550 d xDrive Engine codes N57 D30 C Production years 2012/03 - 2017/02 kW 280 hp 381 ccm 2993
      Engine 530 d Engine codes N57 D30 A Production years 2011/09 - 2017/02 kW 210 hp 286 ccm 2993
      Engine 535 i xDrive Engine codes N55 B30 A Production years 2011/09 - 2017/02 kW 225 hp 306 ccm 2979
      Engine 535 i xDrive Engine codes N55 B30 A Production years 2013/07 - 2017/02 kW 240 hp 326 ccm 2979
      Engine 520 d xDrive Engine codes N47 D20 C Production years 2013/07 - 2014/06 kW 135 hp 184 ccm 1995
      Engine 530 i Engine codes N52 B30 A, N52 B30 AF Production years 2010/03 - 2013/05 kW 190 hp 258 ccm 2996
      Engine 528 i Engine codes N20 B20 A Production years 2011/09 - 2017/02 kW 180 hp 245 ccm 1997
      Engine 520 d Engine codes B47 D20 A Production years 2014/07 - 2017/02 kW 155 hp 211 ccm 1995
      Engine 530 d Engine codes N57 D30 A Production years 2010/06 - 2011/08 kW 180 hp 245 ccm 2993
      Engine 550 i Engine codes N63 B44 B Production years 2013/07 - 2017/02 kW 330 hp 449 ccm 4395
      Engine 535 d Engine codes N57 D30 B Production years 2011/09 - 2017/02 kW 230 hp 313 ccm 2993
      Engine 520 d Engine codes N47 D20 C Production years 2010/06 - 2014/06 kW 135 hp 184 ccm 1995
      Engine 528 i Engine codes N53 B30 A Production years 2009/11 - 2011/08 kW 190 hp 258 ccm 2996
      Engine 520 i Engine codes N20 B20 B, N20 B20 A Production years 2010/10 - 2017/02 kW 135 hp 184 ccm 1997
      Engine 518 d Engine codes B47 D20 A Production years 2014/07 - 2017/02 kW 110 hp 150 ccm 1995
      Engine 520 d xDrive Engine codes N47 D20 C Production years 2013/07 - 2014/06 kW 147 hp 200 ccm 1995
      Engine 528 i xDrive Engine codes N20 B20 A Production years 2011/09 - 2017/02 kW 180 hp 245 ccm 1997
      Engine 530 d xDrive Engine codes N57 D30 A Production years 2011/03 - 2017/02 kW 210 hp 286 ccm 2993
      Engine 530 i Engine codes N53 B30 A Production years 2011/07 - 2013/06 kW 200 hp 272 ccm 2996
      Engine 525 d Engine codes N57 D30 A Production years 2010/09 - 2011/08 kW 150 hp 204 ccm 2993
      Engine 535 i Engine codes N55 B30 A Production years 2010/06 - 2017/02 kW 225 hp 306 ccm 2979
      Engine 525 d xDrive Engine codes N47 D20 D Production years 2013/07 - 2017/02 kW 160 hp 218 ccm 1995
      Engine 535 d xDrive Engine codes N57 D30 B Production years 2011/09 - 2017/02 kW 230 hp 313 ccm 2993
      Engine 530 d xDrive Engine codes N57 D30 A Production years 2011/03 - 2017/02 kW 190 hp 258 ccm 2993
      Engine 518 d Engine codes N47 D20 C Production years 2013/07 - 2014/06 kW 105 hp 143 ccm 1995
      Engine 520 d xDrive Engine codes B47 D20 A Production years 2014/07 - 2017/02 kW 140 hp 190 ccm 1995
      Engine 530 d Engine codes N57 D30 A Production years 2011/09 - 2017/02 kW 190 hp 258 ccm 2993
      Engine 535 d Engine codes N57 D30 B Production years 2010/09 - 2011/08 kW 220 hp 299 ccm 2993
      Engine 520 d Engine codes N47 D20 C Production years 2010/06 - 2014/06 kW 147 hp 200 ccm 1995
      Engine 520 d Engine codes B47 D20 A Production years 2014/07 - 2017/02 kW 140 hp 190 ccm 1995
      Engine 525 d Engine codes N47 D20 D Production years 2011/09 - 2017/02 kW 160 hp 218 ccm 1995
  • 6
    • 6 Convertible (F12)
      EngineEngine codesProduction yearskWhpccm
      Engine 640 i xDrive Engine codes N55 B30 A Production years 2013/03 - 2018/06 kW 235 hp 320 ccm 2979
      Engine 650 i xDrive Engine codes N63 B44 A Production years 2011/09 - 2012/06 kW 300 hp 407 ccm 4395
      Engine 640 i Engine codes N55 B30 A Production years 2011/09 - 2018/06 kW 235 hp 320 ccm 2979
      Engine 650 i Engine codes N63 B44 A, N63 B44 B Production years 2012/07 - 2018/06 kW 330 hp 449 ccm 4395
      Engine M6 Competition Engine codes S63 B44 B Production years 2015/03 - 2018/06 kW 441 hp 600 ccm 4395
      Engine 640 d Engine codes N57 D30 B Production years 2011/09 - 2018/06 kW 230 hp 313 ccm 2993
      Engine 650 i xDrive Engine codes N63 B44 A, N63 B44 B Production years 2012/07 - 2018/06 kW 330 hp 449 ccm 4395
      Engine 640 d xDrive Engine codes N57 D30 B Production years 2012/03 - 2018/06 kW 230 hp 313 ccm 2993
      Engine M6 Competition Engine codes S63 B44 B Production years 2013/07 - 2015/02 kW 423 hp 575 ccm 4395
      Engine 650 i Engine codes N63 B44 A Production years 2010/12 - 2012/06 kW 300 hp 408 ccm 4395
      Engine M6 Engine codes S63 B44 B Production years 2012/03 - 2018/06 kW 412 hp 560 ccm 4395
    • 6 Coupe (F13)
      EngineEngine codesProduction yearskWhpccm
      Engine 640 d Engine codes N57 D30 B Production years 2011/09 - 2017/10 kW 230 hp 313 ccm 2993
      Engine 650 i xDrive Engine codes N63 B44 B Production years 2012/07 - 2017/10 kW 330 hp 449 ccm 4395
      Engine M6 Engine codes S63 B44 B Production years 2012/07 - 2017/10 kW 412 hp 560 ccm 4395
      Engine 640 i Engine codes N55 B30 A Production years 2011/07 - 2017/10 kW 235 hp 320 ccm 2979
      Engine 650 i Engine codes N63 B44 A Production years 2011/07 - 2012/06 kW 300 hp 408 ccm 4395
      Engine 650 i xDrive Engine codes N63 B44 A Production years 2011/09 - 2015/02 kW 300 hp 408 ccm 4395
      Engine 640 d xDrive Engine codes N57 D30 B Production years 2012/03 - 2017/10 kW 230 hp 313 ccm 2993
      Engine 650 i Engine codes N63 B44 B Production years 2012/07 - 2017/10 kW 330 hp 449 ccm 4395
      Engine M6 Competition Engine codes S63 B44 B Production years 2015/03 - 2017/10 kW 441 hp 600 ccm 4395
      Engine 640 i xDrive Engine codes N55 B30 A Production years 2013/03 - 2017/10 kW 235 hp 320 ccm 2979
      Engine M6 Competition Engine codes S63 B44 B Production years 2013/07 - 2015/02 kW 423 hp 575 ccm 4395
    • 6 Gran Coupe (F06)
